Ranking Pools Eredivisie

A pool is included in this ranking when it has at least 5 members. The ranking is calculated by adding up the points of the first 5 members of each pool. Only members that registered to a pool before 10/1/2024 are taken into account.

Position Pool Points Member count
1 Avanti'31 4,071 130
2 Leimuiden 4,059 30
3 Kudelstaart 4,041 97
4 Neutrale Kijkers 4,023 130
5 STEVO 4,018 84
6 Tweakers F.C. 4,017 132
7 Fc hr 3,997 87
8 AFC AJAX Amsterdam *** 3,988 215
9 jumbo-kenners 3,984 52
10 Nacpraat & Friends 3,982 257
11 Nijnsel 3,981 18
Nijnsel voetbalpoules 2024/25 3,981 18
13 FC Orakelatores Utd 3,980 60
Sportclub EDS 3,980 52
15 Eredivisie CP MD/LP 3,979 37
16 FC_Leiden 3,968 19
17 five star 3,967 11
18 Klaverjasclub 3,966 19
19 FC Tilburg 3,965 46
20 SV Losser Eredivisiepoule 2024-2025 3,963 66
21 Eredivisie killer 24/25 3,961 45
22 eredivisie poule 2024/25 3,958 46
HORNBACH Eredivisie poule 2024/25 3,958 34
Seitert 3,958 25
25 0223 EREDIVISIE VOETBAL POULE 2024-2025!!!! 3,957 42