Ranking Eredivisie

Eredivisie

No. Team Played Won Drawn Lost Points Goals
1. PSV 12 11 0 1 33 40 - 9
2. FC Utrecht 11 9 1 1 28 20 - 11
3. Ajax 11 8 2 1 26 25 - 11
4. Feyenoord 12 7 4 1 25 28 - 13
5. FC Twente 12 6 4 2 22 24 - 11
6. AZ 12 5 2 5 17 23 - 14
7. Fortuna Sittard 12 5 2 5 17 13 - 16
8. NEC Nijmegen 12 5 1 6 16 19 - 10
9. Willem II 12 4 3 5 15 13 - 12
10. Go Ahead Eagles 12 4 3 5 15 15 - 20
11. NAC Breda 12 5 0 7 15 12 - 21
12. SC Heerenveen 12 4 2 6 14 13 - 23
13. FC Groningen 12 3 3 6 12 12 - 19
14. PEC Zwolle 12 3 3 6 12 14 - 22
15. Heracles Almelo 12 3 3 6 12 12 - 23
16. Sparta Rotterdam 12 2 5 5 11 12 - 18
17. Almere City FC 12 1 3 8 6 6 - 27
18. RKC Waalwijk 12 1 1 10 4 10 - 31

Topscorers

  1. 8 Steijn
  2. 7 Parrott
  3. 6 de Jong
  4. 6 Klaassen
  5. 6 Pepi
  6. 5 Lammers
  7. 5 Ogawa
  8. 5 Tillman
  9. 5 Timber
  10. 5 Traoré